URUGENDO RWA NYUMA

Imyaka 17 Yuburambe

Gukata Ibipimo bya 1000W Fibre Laser Imashini yo gutema

Gukata Ibipimo bya 1000WImashini yo gukata fibre

Gukata ibyuma

ubugari
1 21 ~ 23 1000 0 ~ -1 N2 20.00 0.5 Nozzle imwe 1.5
2 6.5 ~ 7 1000 -1.5 ~ -2 N2 20.00 0.5 Nozzle imwe 1.5
3 2.3 ~ 2.5 1000 -2.5 ~ -3 N2 20.00 0.5 Nozzle imwe : 2.0 / 2.5 / 3.0
4 0.8 ~ 1 1000 -3.5 ~ -4 N2 20.00 0.5 Nozzle imwe : 3.0
5 0.6 ~ 0.7 1000 -3.5 ~ -4 N2 20.00 0.5 Nozzle imwe : 3.5 / 4.0

Gukata Aluminium

ubugari
1 19 ~ 21 1000 -0.5 ~ -1 N2 20.00 0.5 Nozzle imwe : 1.5
2 4.5 ~ 5 1000 -1 ~ -1.5 N2 20.00 0.5 Nozzle imwe : 1.5 / 2.0
3 1.8 ~ 2 1000 -2.5 ~ -3 N2 20.00 0.5 Nozzle imwe : 2.0 / 2.5 / 3.0

Gukata ibyuma bya karubone

ubugari
1 24 ~ 26 1000 0 ~ -1 N2 20.00 0.5 Nozzle imwe 1.5
2 8 ~ 9 1000 4.5 ~ 5.5 O2 0.6 ~ 0.9 0.8 Nozzle ebyiri 1.5
3 2.8 ~ 3 1000 4.5 ~ 5.5 O2 0.6 ~ 0.9 0.8 Nozzle ebyiri 1.5
4 2.2 ~ 2.4 1000 2 ~ 3 O2 0.6 ~ 0.9 1.5 Nozzle ebyiri : 2.5
5 1.5 ~ 1.7 1000 2 ~ 3 O2 0.6 ~ 0.9 1.5 Nozzle ebyiri : 3.0
6 1.2 ~ 1.4 1000 2 ~ 3 O2 0.6 ~ 0.9 1.5 Nozzle ebyiri : 3.0
8 1.0 ~ 1.1 1000 2 ~ 3 O2 0.6 ~ 0.9 1.5 Nozzle ebyiri : 3.0
10 0.75 ~ 0.85 1000 2 ~ 3 O2 0.6 ~ 0.9 1.5 Nozzle ebyiri : 3.0

1. Mugukata amakuru, dukoresha 1000w laser isoko;
2. Gukata ibipimo byo gushiraho bifata byikora byibanze byo gukata umutwe wa Raytools;
3. Gukata gazi ifasha: ogisijeni y'amazi (ubuziranenge 99,99%), azote yuzuye (ubuziranenge 99,999%);
4. Bitewe nuburyo butandukanye muburyo bwo kugena ibikoresho no gukata (moderi yicyuma, ibikoresho byimashini, gukonjesha amazi, ibidukikije, guca nozzle, umuvuduko wa gaze, nibindi) bikoreshwa nabakiriya batandukanye, aya makuru ni ayerekanwa gusa.


Igihe cyo kohereza: Gicurasi-11-2022